34,0445$% 0.19
37,6736€% -0.02
44,6175£% -0.12
2.727,76%-0,01
44.686,58%-0,44
1880599฿%1.39759
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 210,50 | 1,89 | 12:04:31 |
AGHOL | 320,50 | 0,00 | 12:03:20 |
AGROT | 15,95 | 0,25 | 12:02:41 |
AKBNK | 58,20 | -1,27 | 12:02:15 |
AKFGY | 2,20 | -0,45 | 12:02:23 |
AKFYE | 21,64 | -1,10 | 12:02:17 |
AKSA | 8,81 | 0,00 | 12:04:27 |
AKSEN | 37,76 | 0,43 | 12:03:31 |
ALARK | 93,40 | -0,85 | 12:02:54 |
ALFAS | 56,85 | -0,79 | 12:03:24 |
ARCLK | 139,90 | -1,69 | 12:03:02 |
ARDYZ | 35,18 | 0,57 | 12:03:37 |
ASELS | 57,10 | -0,09 | 12:04:15 |
ASTOR | 85,10 | 3,59 | 12:04:31 |
BERA | 16,30 | 4,22 | 12:03:07 |
BFREN | 745,00 | 0,47 | 12:01:46 |
BIMAS | 557,00 | 2,77 | 12:03:50 |
BINHO | 400,00 | 0,95 | 12:03:47 |
BRSAN | 499,75 | 9,96 | 12:03:05 |
BRYAT | 2.264,00 | 9,96 | 11:56:13 |
BTCIM | 239,30 | -1,89 | 12:03:34 |
CANTE | 1,71 | 0,59 | 12:04:38 |
CCOLA | 66,95 | 3,00 | 12:03:35 |
CIMSA | 36,92 | 1,43 | 12:03:14 |
CWENE | 203,50 | -2,49 | 12:04:20 |
DOAS | 221,50 | -1,20 | 12:04:31 |
DOHOL | 14,97 | -1,71 | 12:04:39 |
ECILC | 48,88 | 0,21 | 12:03:38 |
ECZYT | 198,90 | -0,55 | 12:04:08 |
EGEEN | 10.650,00 | 0,40 | 11:58:39 |
EKGYO | 12,48 | -0,32 | 12:04:08 |
ENERY | 211,20 | 0,57 | 11:57:31 |
ENJSA | 57,50 | -0,95 | 12:03:08 |
ENKAI | 49,80 | -1,19 | 12:02:26 |
EREGL | 47,08 | 0,17 | 12:04:35 |
EUPWR | 90,10 | -1,15 | 12:03:18 |
EUREN | 14,40 | -0,89 | 11:57:32 |
FROTO | 918,50 | -0,86 | 12:03:27 |
GARAN | 109,00 | -1,36 | 12:03:43 |
GESAN | 43,36 | -1,36 | 12:02:34 |
GOLTS | 427,50 | -0,35 | 12:03:23 |
GUBRF | 171,90 | -2,22 | 12:04:23 |
HALKB | 16,93 | -1,40 | 12:04:39 |
HEKTS | 11,66 | -0,43 | 12:04:19 |
ISCTR | 13,06 | -1,36 | 12:03:36 |
ISGYO | 16,82 | 0,12 | 11:57:59 |
ISMEN | 35,52 | -0,50 | 12:02:38 |
IZENR | 20,32 | -0,78 | 12:03:35 |
KAYSE | 24,98 | 2,80 | 12:02:39 |
KCAER | 42,44 | -0,89 | 12:03:25 |
KCHOL | 182,50 | -1,24 | 12:04:31 |
KLSER | 42,60 | -0,09 | 12:03:34 |
KONTR | 48,66 | -0,61 | 12:03:48 |
KONYA | 6.725,00 | 0,82 | 12:00:47 |
KOZAA | 60,75 | -1,54 | 12:03:04 |
KOZAL | 23,10 | -2,04 | 12:03:37 |
KRDMD | 22,24 | -1,07 | 12:03:18 |
KTLEV | 50,60 | 1,73 | 12:03:33 |
LMKDC | 23,22 | -1,53 | 12:04:16 |
MAVI | 97,90 | -2,00 | 12:03:22 |
MGROS | 487,50 | 0,57 | 12:04:35 |
MIATK | 47,82 | 1,14 | 12:04:26 |
OBAMS | 35,84 | -1,32 | 12:03:53 |
ODAS | 7,06 | -0,56 | 11:56:13 |
OTKAR | 442,25 | 0,51 | 11:59:26 |
OYAKC | 65,40 | -0,76 | 11:57:49 |
PEKGY | 5,17 | -1,34 | 12:03:06 |
PETKM | 23,66 | 0,17 | 12:03:52 |
PGSUS | 229,00 | 0,79 | 12:04:34 |
QUAGR | 2,97 | -0,67 | 11:58:30 |
REEDR | 31,14 | 0,19 | 12:04:39 |
SAHOL | 93,05 | 0,49 | 12:02:16 |
SASA | 4,68 | -0,21 | 12:04:38 |
SDTTR | 244,60 | -0,53 | 11:57:20 |
SISE | 41,80 | 0,14 | 12:04:33 |
SKBNK | 4,17 | -0,95 | 11:54:08 |
SMRTG | 43,24 | -2,17 | 12:04:17 |
SOKM | 52,90 | -1,03 | 11:59:34 |
TABGD | 155,50 | -2,08 | 12:03:38 |
TAVHL | 263,25 | 0,96 | 12:03:27 |
TCELL | 97,40 | 0,83 | 12:04:23 |
THYAO | 292,00 | -0,43 | 12:04:22 |
TKFEN | 53,90 | -0,19 | 11:52:05 |
TKNSA | 27,22 | 0,81 | 12:04:27 |
TMSN | 131,30 | 7,01 | 12:03:44 |
TOASO | 220,20 | -0,77 | 12:04:24 |
TSKB | 11,98 | -1,07 | 12:00:51 |
TTKOM | 51,40 | 2,09 | 12:02:39 |
TTRAK | 720,50 | 0,21 | 12:04:30 |
TUKAS | 8,06 | 0,62 | 12:01:39 |
TUPRS | 162,90 | 1,05 | 12:04:24 |
TURSG | 12,70 | -1,32 | 12:04:22 |
ULKER | 147,10 | 0,14 | 11:58:38 |
VAKBN | 21,42 | -0,09 | 12:04:16 |
VESBE | 17,16 | 0,35 | 11:57:49 |
VESTL | 63,80 | -1,09 | 12:02:24 |
YEOTK | 174,20 | -0,51 | 11:58:34 |
YKBNK | 30,40 | -1,23 | 12:04:12 |
YYLGD | 12,14 | 3,32 | 11:59:33 |
ZOREN | 4,46 | -1,11 | 12:03:36 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 210,50 | 1,89 | 12:04:31 |
AGHOL | 320,50 | 0,00 | 12:03:20 |
AGROT | 15,95 | 0,25 | 12:02:41 |
AKBNK | 58,20 | -1,27 | 12:02:15 |
AKFGY | 2,20 | -0,45 | 12:02:23 |
AKFYE | 21,64 | -1,10 | 12:02:17 |
AKSA | 8,81 | 0,00 | 12:04:27 |
AKSEN | 37,76 | 0,43 | 12:03:31 |
ALARK | 93,40 | -0,85 | 12:02:54 |
ALFAS | 56,85 | -0,79 | 12:03:24 |
ARCLK | 139,90 | -1,69 | 12:03:02 |
ARDYZ | 35,18 | 0,57 | 12:03:37 |
ASELS | 57,10 | -0,09 | 12:04:15 |
ASTOR | 85,10 | 3,59 | 12:04:31 |
BERA | 16,30 | 4,22 | 12:03:07 |
BFREN | 745,00 | 0,47 | 12:01:46 |
BIMAS | 557,00 | 2,77 | 12:03:50 |
BINHO | 400,00 | 0,95 | 12:03:47 |
BRSAN | 499,75 | 9,96 | 12:03:05 |
BRYAT | 2.264,00 | 9,96 | 11:56:13 |
BTCIM | 239,30 | -1,89 | 12:03:34 |
CANTE | 1,71 | 0,59 | 12:04:38 |
CCOLA | 66,95 | 3,00 | 12:03:35 |
CIMSA | 36,92 | 1,43 | 12:03:14 |
CWENE | 203,50 | -2,49 | 12:04:20 |
DOAS | 221,50 | -1,20 | 12:04:31 |
DOHOL | 14,97 | -1,71 | 12:04:39 |
ECILC | 48,88 | 0,21 | 12:03:38 |
ECZYT | 198,90 | -0,55 | 12:04:08 |
EGEEN | 10.650,00 | 0,40 | 11:58:39 |
EKGYO | 12,48 | -0,32 | 12:04:08 |
ENERY | 211,20 | 0,57 | 11:57:31 |
ENJSA | 57,50 | -0,95 | 12:03:08 |
ENKAI | 49,80 | -1,19 | 12:02:26 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
EREGL | 47,08 | 0,17 | 12:04:35 |
EUPWR | 90,10 | -1,15 | 12:03:18 |
EUREN | 14,40 | -0,89 | 11:57:32 |
FROTO | 918,50 | -0,86 | 12:03:27 |
GARAN | 109,00 | -1,36 | 12:03:43 |
GESAN | 43,36 | -1,36 | 12:02:34 |
GOLTS | 427,50 | -0,35 | 12:03:23 |
GUBRF | 171,90 | -2,22 | 12:04:23 |
HALKB | 16,93 | -1,40 | 12:04:39 |
HEKTS | 11,66 | -0,43 | 12:04:19 |
ISCTR | 13,06 | -1,36 | 12:03:36 |
ISGYO | 16,82 | 0,12 | 11:57:59 |
ISMEN | 35,52 | -0,50 | 12:02:38 |
IZENR | 20,32 | -0,78 | 12:03:35 |
KAYSE | 24,98 | 2,80 | 12:02:39 |
KCAER | 42,44 | -0,89 | 12:03:25 |
KCHOL | 182,50 | -1,24 | 12:04:31 |
KLSER | 42,60 | -0,09 | 12:03:34 |
KONTR | 48,66 | -0,61 | 12:03:48 |
KONYA | 6.725,00 | 0,82 | 12:00:47 |
KOZAA | 60,75 | -1,54 | 12:03:04 |
KOZAL | 23,10 | -2,04 | 12:03:37 |
KRDMD | 22,24 | -1,07 | 12:03:18 |
KTLEV | 50,60 | 1,73 | 12:03:33 |
LMKDC | 23,22 | -1,53 | 12:04:16 |
MAVI | 97,90 | -2,00 | 12:03:22 |
MGROS | 487,50 | 0,57 | 12:04:35 |
MIATK | 47,82 | 1,14 | 12:04:26 |
OBAMS | 35,84 | -1,32 | 12:03:53 |
ODAS | 7,06 | -0,56 | 11:56:13 |
OTKAR | 442,25 | 0,51 | 11:59:26 |
OYAKC | 65,40 | -0,76 | 11:57:49 |
PEKGY | 5,17 | -1,34 | 12:03:06 |
PETKM | 23,66 | 0,17 | 12:03:52 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PGSUS | 229,00 | 0,79 | 12:04:34 |
QUAGR | 2,97 | -0,67 | 11:58:30 |
REEDR | 31,14 | 0,19 | 12:04:39 |
SAHOL | 93,05 | 0,49 | 12:02:16 |
SASA | 4,68 | -0,21 | 12:04:38 |
SDTTR | 244,60 | -0,53 | 11:57:20 |
SISE | 41,80 | 0,14 | 12:04:33 |
SKBNK | 4,17 | -0,95 | 11:54:08 |
SMRTG | 43,24 | -2,17 | 12:04:17 |
SOKM | 52,90 | -1,03 | 11:59:34 |
TABGD | 155,50 | -2,08 | 12:03:38 |
TAVHL | 263,25 | 0,96 | 12:03:27 |
TCELL | 97,40 | 0,83 | 12:04:23 |
THYAO | 292,00 | -0,43 | 12:04:22 |
TKFEN | 53,90 | -0,19 | 11:52:05 |
TKNSA | 27,22 | 0,81 | 12:04:27 |
TMSN | 131,30 | 7,01 | 12:03:44 |
TOASO | 220,20 | -0,77 | 12:04:24 |
TSKB | 11,98 | -1,07 | 12:00:51 |
TTKOM | 51,40 | 2,09 | 12:02:39 |
TTRAK | 720,50 | 0,21 | 12:04:30 |
TUKAS | 8,06 | 0,62 | 12:01:39 |
TUPRS | 162,90 | 1,05 | 12:04:24 |
TURSG | 12,70 | -1,32 | 12:04:22 |
ULKER | 147,10 | 0,14 | 11:58:38 |
VAKBN | 21,42 | -0,09 | 12:04:16 |
VESBE | 17,16 | 0,35 | 11:57:49 |
VESTL | 63,80 | -1,09 | 12:02:24 |
YEOTK | 174,20 | -0,51 | 11:58:34 |
YKBNK | 30,40 | -1,23 | 12:04:12 |
YYLGD | 12,14 | 3,32 | 11:59:33 |
ZOREN | 4,46 | -1,11 | 12:03:36 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.